0102030405
iSquare Cone Bin Blender-Pharmaceutical Chemical Powder encinci umthamo Umxubi/Isixhobo soMashini wokudibanisa umgubo
Isicelo
Lo matshini uphuhliswa ngokudibanisa neempawu zeentlobo ezahlukeneyo zokuxuba kwaye zifanelekile kuluhlu olubanzi lwabaxube. Ihlangabezana ngokupheleleyo neemfuno ze-GMP kunye neminye imigangatho yoshishino efanelekileyo. Ilungele ngokukodwa inkqubo yokuxuba i-profucts kunye neentlobo ezahlukeneyo kunye nobukhulu bebhetshi enkulu. Njenge: amayeza, ukutya, ubisi, ii-reagents zeekhemikhali kunye namanye amashishini okulungiselela okuqinileyo.
Iimbonakalo
▲ Ngoyilo olufanelekileyo, ulwakhiwo olubambeneyo, lunokufikelela ukudibanisa ukufana kwe-99% kunye ne-80% yokulayisha i-coefficient
▲Ineempawu ezifana nokuphakama okuphezulu okujikelezayo, ukuqhuba okuzinzile, ukusebenza okuthembekileyo kunye nokusebenza okulula Ukukhupha ngokulula kunye nokucoca, akukho zimbombo ezifileyo kwaye ngaphandle kokungcola.
▲Ifanelekile kumthamo omkhulu wemveliso, ukusebenza okulula
▲ Ngomgqomo osisigxina, ukubaleka okuzinzileyo
▲Ukuhlangabezana neemfuno ze-GMP
▲ Yamkela i-HMI kunye ne-PLC inkqubo yokulawula ngokuzenzekelayo, unokuthobela ngokuzithandela i-21 CFR Icandelo le-11 iimfuno
IParameter yobuGcisa
Umzekelo wento | HF-300 | HF-400 | HF-600 | HF-800 | HF-1000 | HF-1200 | HF-1500 | HF-2000 | HF-3000 | HF-4000 | HF-6000 | HF-8000 | HF-10000 | |
Umthamo (L) | 300 | 400 | 600 | 800 | 1000 | 1200 | 1500 | 2000 | 3000 | 4000 | 6000 | 8000 | 10000 | |
Ubukhulu bomthwalo (kg) | 150 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 1500 | 1800 | 3000 | 4000 | 5000 | |
Isantya (rpm) | 3-20 | 3-20 | 2-20 | 2-16 | 2-16 | 3-12 | 3-12 | 3-12 | 2-8 | 2-8 | 2-8 | 2-6 | 2-6 | |
Amandla eMotor (kW) | 2.2 | 2.2 | 3 | 4 | 4 | 5.5 | 5.5 | 7.5 | 11 | 11 | 15 | 18.5 | 18.5 | |
Ubunzima (kg) | 500 | 550 | 800 | 850 | 1200 | 1650 | 1650 | 2000 | 3000 | 3500 | 6000 | 6000 | 8600 | |
Imilinganiselo (mm) | H | 2033 | 2040 | 2194 | 2462 | 2585 | 2761 | 3027 | 3135 | 3446 | 4360 | 4851 | 5067 | 5393 |
MHOLO | - | - | 2160 | 2300 | 2400 | 2345 | 2546 | 2576 | 2848 | 3813 | 3971 | 3769 | 3973 | |
H2 | 1630 | 1680 | 1361 | 1496 | 1563 | 1645 | 1846 | 1837 | 2048 | 2813 | 2933 | 2969 | 3073 | |
H3 | 600 | 600 | 700 | 800 | 800 | 800 | 900 | 800 | 900 | 1500 | 800 | 1200 | 1200 | |
L | 2125 | 2225 | 2608 | 3075 | 3188 | 3479 | 3618 | 3869 | 4120 | 4470 | 5223 | 5535 | 6068 | |
UKUBA | 473 | 473 | 590 | 710 | 750 | 780 | 780 | 830 | 800 | 800 | 820 | 1000 | 943 | |
IN | 1017 | 1040 | 1361 | 1382 | 1395 | 1500 | 1500 | 1627 | 1600 | 2200 | 2700 | 2850 | 2900 |
Qaphela: Inkampani yethu inokwenza iimveliso ngokweemfuno zabasebenzisi
Imarike- Amatyala (Amazwe ngamazwe)
Eusa
Rhashiya
Phakistan
isiSebhiya
Indoneshiya
Viyethnam
Imveliso - Isixhobo sokuLungiselela okuPhezulu
Imveliso - Isixhobo sokuLungiselela okuPhezulu
IMveliso-uLawulo oluNcimekileyo (iNdawo yeNdibano)
Imveliso- Ulawulo Lomgangatho
Umgaqo-nkqubo womgangatho:
umthengi kuqala, umgangatho kuqala, uphuculo oluqhubekayo kunye nokugqwesa.
Izixhobo zokusebenza eziphambili + izixhobo zokuvavanya ngokuchanekileyo + ukuhamba kwenkqubo engqongqo + ukuhlolwa kwemveliso egqityiweyo + umthengi FAT
=Akunasiphene kwiimveliso zasefektri